


|
Spaces are still available in many of our leagues. Leagues run For more information and/or to sign up for a league please contact |
View Your Current League Sheet.
These standing sheets are usually the same sheets distributed each week. Corrections, makeups and other retroactive changes may only be apparent on the standing sheet printed the week(s) after the changes were made. |
2013 Summer Leagues
| Day | Time | League | Team |   |
|---|---|---|---|---|
| Monday | 7:30 pm | No Tap | 3 | |
| Tuesday | 9:05 am | San Jose Nikkei Seniors | 4 | Nikkei Seniors |
| Tuesday | 6:25 pm | Glenns Friends | 4 | |
| Tuesday | 6:30 pm | Tuesday Mixers | 4 | Match Point |
| Wednesday | 11:30 am | FOD Seniors | 4 | Seniors |
| Wednesday | 6:30 pm | Wednesday Mixers | 5 | |
| Wednesday | 6:45 pm | 815 Scratch | 4 | Match Point |
| Thursday | 8:30 pm | Ohana Summer | 4 | |
| Thursday | 9:00 am | Newcomers | 3 | Ladies |
| Friday | 6:30 pm | Junior Challenge | 1 | |
| Saturday | 9:30 am | Junior Adult | 2 | |
| Sunday | 12:00 pm | Lettermen | 3 |
© 2010 4th Street Bowl. Designed by: LeNish.






